Part No. | 225-315-80R-N101-NOR |
---|---|
Size | 315/80R22.5 |
Ply Rating - Load Range - Star Rating | 20PR / L |
LSI (Load Speed Index) - Speed Symbol | 156/154M |
Brand | Nordexx |
Model | NXS101 |
Position | Steer |
Tread Depth (32nd) | 18.9 |
Max Load (lbs) | 8820 |
Overall Diameter (in) | 42.4 |
Overall Width (in) | 12.3 |
F.E.T | 50.27 |
Country of Origin | China |
OTRUSA.COM UPC | 655222678348 |
TT - TL - Solid - TWA | TL |
You have more questions?
Contact us about product enquiry
315/80R22.5 20PR L 156/154M Nordexx NXS101 Steer TL
Reviews
There are no reviews yet.