Part No. | 160004A |
---|---|
Size | 11R24.5 |
Ply Rating - Load Range - Star Rating | 16PR |
LSI (Load Speed Index) - Speed Symbol | 149/146L |
Brand | Advance |
Model | GL160D |
Position | Drive |
Tread Depth (32nd) | 26 |
Standard Rim - Flange | 8.25 |
Inflation Pressure (psi) | 120 |
Max Load (lbs) | 7160 |
Max Dual Load (lbs) | 6610 |
Overall Diameter (in) | 43.5 |
Overall Width (in) | 11.0 |
F.E.T | 34.49 (Included) |
FEATURES & BENEFITS
• 26/32nds long-haul highway, close-shoulder drive tire for long mileage and even
tread wear
• Advanced tread compound for low rolling resistance and increased fuel economy
• Tapered groove technology and stone ejectors to minimize stone retention and
improve casing life
• SmartWay Approved